Kolymbari to
| Taxi | Minivan (8 persons) | |
| Chania Airport | 60€ | 85€ |
| Heraklion Airport | 190€ | 220€ |
| Platanias | 20€ | 32€ |
| Chania Town | 35€ | 50€ |
| Limnoupolis | 35€ | 50€ |
| Rethymno | 100€ | 130€ |
| Souda (Port) | 43€ | 60€ |
| Botanical Gardens | 45€ | 60€ |
Maleme to
| Taxi | Minivan (8 persons) | ||
| Platanias | 12€ | 18€ | |
| Chania Airport | 50€ | 78€ | |
| Chania Town | 28€ | 40€ | |
| Falasarna | 55€ | 70€ | |
| Botanikal Park | 35€ | 50€ | |
| Limnoupolis | 28€ | 40€ | |
| Rethymno | 95€ | 120€ | |
| Souda (Port) | 35€ | 50€ | |
| Heraklion | 190€ | 210€ | |
| Kisamos Port | 40€ | 55€ |
Gerani to
| Taxi | Minivan (8 persons) | ||
| Chania Airport | 48€ | 75€ | |
| Chania Town | 22€ | 35€ | |
| Falasarna | 60€ | 82€ | |
| Botanikal Park | 33€ | 55€ | |
| Limnoupolis | 25€ | 40€ | |
| Rethymno | 95€ | 130€ | |
| Souda (Port) | 33€ | 48€ | |
| Heraklion | 180€ | 200€ | |
| Kisamos Port | 43€ | 60€ |
Airport to
| Taxi | Minivan (8 persons) | |
| Platanias | 45€ | 70€ |
| Gerani | 48€ | 75€ |
| Maleme | 50€ | 78€ |
| Tavronitis | 55€ | 80€ |
| Kamisiana | 57€ | 82€ |
| Kolimbari | 60€ | 85€ |
